Newcastle Bride
newcastle beach - times of sunrise and sunset


For the year 2008 | Time Zone: +11.00 hours

Please Note: You will need to make corrections for daylight saving time where necessary.  
Click Here to view our recommended Newcastle Photographers for romantic sunset images.
       JAN          FEB          MAR          APR          MAY          JUN     

    rise  set    rise  set    rise  set    rise  set    rise  set    rise  set  

 1  0547 2004    0615 1957    0641 1929    0705 1849    0726 1814    0747 1754  
 2  0548 2005    0616 1956    0642 1927    0705 1847    0727 1813    0748 1754   
 3  0549 2005    0617 1956    0643 1926    0706 1846    0727 1812    0748 1754  
 4  0550 2005    0618 1955    0644 1925    0707 1845    0728 1811    0749 1753   
 5  0550 2005    0619 1954    0645 1924    0707 1843    0729 1810    0749 1753   
 6  0551 2005    0620 1953    0645 1923    0708 1842    0730 1809    0750 1753   
 7  0552 2005    0621 1952    0646 1921    0709 1841    0730 1808    0750 1753  

 8  0553 2005    0622 1952    0647 1920    0710 1840    0731 1807    0751 1753   
 9  0554 2005    0623 1951    0648 1919    0710 1838    0732 1807    0751 1753  
10  0555 2005    0624 1950    0649 1917    0711 1837    0733 1806    0752 1753  
11  0555 2005    0625 1949    0649 1916    0712 1836    0733 1805    0752 1753  
12  0556 2005    0626 1948    0650 1915    0712 1835    0734 1804    0752 1753  
13  0557 2005    0627 1947    0651 1914    0713 1833    0735 1804    0753 1753  
14  0558 2005    0628 1946    0652 1912    0714 1832    0735 1803    0753 1753    

15  0559 2005    0629 1945    0652 1911    0715 1831    0736 1802    0754 1753  
16  0600 2004    0629 1944    0653 1910    0715 1830    0737 1801    0754 1753  
17  0601 2004    0630 1943    0654 1908    0716 1829    0737 1801    0754 1753  
18  0602 2004    0631 1942    0655 1907    0717 1828    0738 1800    0754 1753  
19  0603 2004    0632 1941    0655 1906    0717 1826    0739 1800    0755 1753  
20  0604 2003    0633 1940    0656 1904    0718 1825    0740 1759    0755 1754  
21  0605 2003    0634 1939    0657 1903    0719 1824    0740 1758    0755 1754    

22  0606 2002    0635 1938    0657 1902    0720 1823    0741 1758    0755 1754  
23  0607 2002    0636 1937    0658 1900    0720 1822    0742 1757    0756 1754  
24  0608 2002    0636 1936    0659 1859    0721 1821    0742 1757    0756 1755  
25  0609 2001    0637 1935    0700 1858    0722 1820    0743 1757    0756 1755  
26  0609 2001    0638 1933    0700 1856    0722 1819    0743 1756    0756 1755  
27  0610 2000    0639 1932    0701 1855    0723 1818    0744 1756    0756 1755  
28  0611 2000    0640 1931    0702 1854    0724 1817    0745 1755    0756 1756    

29  0612 1959    0641 1930    0703 1853    0725 1816    0745 1755    0756 1756  
30  0613 1958                 0703 1851    0725 1815    0746 1755    0756 1757  
31  0614 1958                 0704 1850                 0746 1754               


       JUL          AUG          SEP          OCT          NOV         DEC         

    Rise  Set    Rise  Set    Rise  Set    Rise  Set    Rise  Set    Rise  Set

 1  0756 1757    0743 1815    0710 1835    0630 1855    0554 1919    0537 1946   
 2  0756 1757    0742 1816    0709 1836    0629 1856    0553 1920    0537 1947   
 3  0756 1758    0742 1816    0708 1837    0627 1856    0552 1921    0537 1948   
 4  0756 1758    0741 1817    0706 1837    0626 1857    0551 1922    0537 1949   
 5  0756 1759    0740 1818    0705 1838    0625 1858    0550 1923    0537 1950   
 6  0756 1759    0739 1818    0704 1839    0623 1858    0549 1924    0537 1951   
 7  0756 1800    0738 1819    0702 1839    0622 1859    0549 1924    0537 1951     

 8  0755 1800    0737 1820    0701 1840    0621 1900    0548 1925    0537 1952   
 9  0755 1801    0736 1820    0700 1840    0620 1901    0547 1926    0537 1953  
10  0755 1801    0735 1821    0658 1841    0618 1901    0546 1927    0537 1954  
11  0755 1802    0734 1822    0657 1842    0617 1902    0546 1928    0538 1954  
12  0754 1802    0733 1822    0656 1842    0616 1903    0545 1929    0538 1955  
13  0754 1803    0732 1823    0654 1843    0615 1904    0544 1930    0538 1956  
14  0754 1803    0731 1824    0653 1844    0613 1904    0544 1931    0538 1956    

15  0753 1804    0730 1824    0652 1844    0612 1905    0543 1932    0539 1957  
16  0753 1805    0729 1825    0650 1845    0611 1906    0542 1933    0539 1958  
17  0753 1805    0728 1826    0649 1846    0610 1907    0542 1934    0539 1958  
18  0752 1806    0727 1826    0648 1846    0609 1907    0541 1935    0540 1959  
19  0752 1806    0726 1827    0646 1847    0607 1908    0541 1936    0540 1959  
20  0751 1807    0725 1828    0645 1848    0606 1909    0540 1936    0541 2000  
21  0751 1808    0724 1828    0643 1848    0605 1910    0540 1937    0541 2001    

22  0750 1808    0722 1829    0642 1849    0604 1911    0540 1938    0542 2001  
23  0749 1809    0721 1830    0641 1850    0603 1911    0539 1939    0542 2001  
24  0749 1810    0720 1830    0639 1850    0602 1912    0539 1940    0543 2002  
25  0748 1810    0719 1831    0638 1851    0601 1913    0538 1941    0543 2002  
26  0748 1811    0718 1831    0637 1852    0600 1914    0538 1942    0544 2003  
27  0747 1812    0716 1832    0635 1852    0559 1915    0538 1943    0544 2003  
28  0746 1812    0715 1833    0634 1853    0558 1916    0538 1944    0545 2003    

29  0746 1813    0714 1833    0633 1854    0557 1916    0538 1945    0546 2004  
30  0745 1814    0713 1834    0631 1854    0556 1917    0537 1945    0546 2004  
31  0744 1814    0711 1835                 0555 1918                 0547 2004  

Source: www.ga.gov.au